Kessler Mountain Jam

Sun October 1, 2023 Fayetteville, AR 72701 US Directions

Race Schedule

REGISTER HERE AT BIKEREG.COM (opens March 16, 8am)

Saturday, September 30

  • Trail Crew Workshop 12 - 1 pm
  • Packet Pickup and Race Day Registration 1 - 4 pm
  • Pre - Rides 1 - 4 pm

Sunday, October 1:

  • 6:30 am until 30 minutes before each group start time - Packet Pickup ONLY.  No race day registration.
  • 7:50 am    Pre Race Announcements
  • 7:55 am    Prayer and National Anthem
  • 8:00 am    Cat 3 Male 13 - 14. 6.9 miles (3 laps),
  • 8:02 am    Cat 3 Female 13 - 14.  6.9 miles (3 laps)
  • 8:04 am    Cat 3 Male 11 - 12.  4.6 miles (2 laps)
  • 8:06 am    Cat 3 Female 11 - 12.  4.6 miles (2 laps)
  • 8:04 am    Cat 3 Male 10 and under.  2.3 miles (1 lap)
  • 8:06 am    Cat 3 Female 10 and under.  2.3 miles (1 lap)
  • 9:00 am    Cat 3 Male 15 - 18.  9.2 miles (4 laps)
  • 9:00 am    Cat 3 Male 19 - 29.  9.2 miles (4 laps)
  • 9:00 am    Cat 3 Male 30 - 39.  9.2 miles (4 laps)
  • 9:00 am    Cat 3 Male 40 - 49.  9.2 miles (4 laps)
  • 9:03 am    Cat 3 Male 50 - 59.  6.9 miles (3 laps)
  • 9:03 am    Cat 3 Male 60+. 6.9 miles (3 laps)
  • 9:03 am    Clydesdales.  6.9 miles (3 laps)
  • 9:06 am    Cat 3 Female 15 - 18.  9.2 miles (4 laps)
  • 9:06 am    Cat 3 Female 19 - 29.  9.2 miles (4 laps)
  • 9:06 am    Cat 3 Female 30 - 39.  9.2 miles (4 laps)
  • 9:06 am    Cat 3 Female 40 - 49.  9.2 miles (4 laps)
  • 9:09 am    Cat 3 Female 50 - 59.  6.9 miles (3 laps)
  • 9:09 am    Cat 3 Female 60+.  6.9 miles (3 laps)
  • 9:12 am    Novice Men & Women - First Time Racers.  4.6 miles (2 laps)
  • 9:15 am    E-Bike Open Class.  9 miles (2 laps)
  • 10:15 am  Cat 1 Male 15 - 18.  18 miles (4 laps)
  • 10:15 am  Cat 1 Male 19 - 29.  18 miles (4 laps)
  • 10:15 am  Cat 1 Male 30 - 39.  18 miles (4 laps)
  • 10:15 am  Cat 1 Male 40 - 49.  18 miles (4 laps)
  • 10:20 am  Cat 1 Male 50 - 59.  13.5 miles (3 laps)
  • 10:20 am  Cat 1 Male 60+.  13.5 miles (3 laps)
  • 10:20 am  Cat 2 Male 50 - 59.  13.5 miles (3 laps)
  • 10:20 am  Cat 2 Male  60+.  13.5 miles (3 laps)
  • 10:20 am  Single Speed Open.  13.5 miles (3 laps)
  • 10:23 am  Cat 2 Male 15 - 18.  13.5 miles (3 laps)
  • 10:23 am  Cat 2 Male 19 - 29.  13.5 miles (3 laps)
  • 10:23 am  Cat 2 Male  30 - 39.  13.5 miles (3 laps)
  • 10:23 am  Cat 2 Male 40 - 49.  13.5 miles (3 laps)
  • 10:26 am  Cat 1 Female 15 - 29.  13.5 miles (3 laps)
  • 10:26 am  Cat 1 Female 30 - 39.  13.5 miles (3 laps)
  • 10:26 am  Cat 1 Female 40+.  13.5 miles (3 laps)
  • 10:26 am  Cat 2 Female 15 - 19.  13.5 miles (3 laps)
  • 10:26 am  Cat 2 Female 30 - 39.  13.5 miles (3 laps)
  • 10:26 am  Cat 2 Female 40 - 49.  13.5 miles (3 laps)
  • 10:26 am  Cat 2 Female 50 +.  13.5 miles (3 laps)
  • 9:00am - 1:00pm - Food and drink for all

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.